
නිෂ්පාදනය විස්තරය

Main features: 
 * From 6.3T to 160T different type for choice
 * Fast Speed
 * Easy to operate
 * Simple Structure, easy to repair
 * Also can make the punching dies
Main Parameters
| ටයිප් කරන්න | ඒකකය | J23-6.3T | J23-10T | J23-16T | J23-25T | J23-40T | J23-63T | J23-80T | J23-100T | 
| Norminal Force | kN | 63 | 100 | 160 | 250 | 400 | 630 | 800 | 1000 | 
| Norminal FOrce Stroke | මි.මී | 4 | 5 | 5 | 6 | 6 | 8 | 9 | |
| Slipper stroke | මි.මී | 40 | 50 | 60 | 70 | 100 | 100 | 120 | 130 | 
| Slipper stroke times | මි.මී | 195 | 130 | 110 | 70 | 55 | 60 | 50 | 45 | 
| max. closing height | මි.මී | 120 | 180 | 220 | 260 | 320 | 330 | 380 | 380 | 
| closing height adjuster | මි.මී | 20 | 35 | 50 | 60 | 80 | 80 | 100 | 100 | 
| Centre Distance | මි.මී | / | 120 | 180 | 190 | 230 | 240 | 260 | 310 | 
| Front-Back Dimension | මි.මී | 210 | 240 | 300 | 320 | 400 | 450 | 480 | 590 | 
| Left-Right Dimension | මි.මී | 230 | 360 | 450 | 530 | 650 | 710 | 750 | 890 | 
| Blank Hole length | මි.මී | / | 100 | 130 | 140 | 170 | 180 | 220 | 240 | 
| Blank Hole Width | මි.මී | / | 180 | 200 | 220 | 240 | 260 | 340 | 360 | 
| Blank Hole Diameter | මි.මී | 110 | 95 | 120 | 130 | 160 | 170 | 190 | 200 | 
| Slider Length | මි.මී | 110 | 100 | 130 | 170 | 220 | 230 | 240 | 280 | 
| Slider Width | මි.මී | 135 | 170 | 220 | 250 | 300 | 340 | 370 | 410 | 
| Die Handle Hole Dia. | මි.මී | 25 | 30 | 40 | 40 | 50 | 50 | 60 | 60 | 
| Die Handle Hole Depth | මි.මී | 40 | 50 | 60 | 60 | 70 | 70 | 80 | 80 | 
| Polo distance | මි.මී | 20 | 160 | 170 | 210 | 260 | 280 | 300 | 340 | 
| Table to Guider Distance | මි.මී | / | 200 | 250 | 290 | 340 | 350 | 380 | 400 | 
| Pad Thickness | මි.මී | 30 | 35 | 45 | 50 | 80 | 80 | 90 | 100 | 
| Body Tilting Angle | ° | 30 | 30 | 30 | 25 | 25 | 25 | 25 | / | 
| මෝටර් බලය | kW | 0.75 | 1.1 | 1.5 | 2.2 | 4 | 5.5 | 7.5 | 7.5 | 
| Motor Speed | r/min | 1410 | 1410 | 1410 | 1440 | 1440 | 1440 | 1440 | 1440 | 
| Length | මි.මී | 480 | 910 | 1100 | 1200 | 1500 | 1600 | 1750 | 1800 | 
| Width | මි.මී | 540 | 650 | 780 | 900 | 1100 | 1150 | 1300 | 1400 | 
| උස | මි.මී | 1350 | 1560 | 1800 | 2050 | 2400 | 2480 | 2600 | 2680 | 
| බර | kg | 350 | 420 | 760 | 1300 | 2600 | 3300 | 4500 | 5500 | 
සවිස්තරාත්මක පින්තූර

 
 
 
  
 
Scope of application
Wildely used in electronic components , instrumentation, toys , military-industry , light industry , decoration , sheet metal processing , hardware tools , ships , automoeiles , metallurgy , solar energy , and other industry .










